Sugarloaf Mountain Ski Club*Village West #13*Carrabassett Valley, ME 04947*(207)-237-6955
sugarloafskiclub@roadrunner.com
info@sugarloafskiclub.com
BUD LIGHT LOCALS SERIES
2009-10 TEAM STANDINGS
TEAM
RC1
RC2
RC3
RC4
RC5
RC6
RC7
TOTAL
GEPETOS
83
143
140
124
128
113
116
847
TUFULIOS
101
109
102
109
116
102
108
747
THE BAG
115
108
108
101
98
99
103
732
THE RACK
74
142
113
104
88
87
77
685
SHIPYARD
81
106
114
73
68
98
107
647
JUDSONS
84
90
93
101
94
89
90
641
DOUBLE DIAMOND
96
85
50
87
68
81
83
550
SKI CLUB
57
63
89
98
80
66
72
525
As the season concludes, Gepetos stands at the top with Tufulios and The Bag rounding out the podium.
|
BUD LIGHT LOCALS SERIES 09-10 |
||||||||
| RACE 5 - FEB 10 | ||||||||
| TEAM | FIRST NAME | SURNAME | CLASS | 1st TIME | 2nd TIME | BEST | PLACE | TIME |
| GEP | KATHY | BROWN | L1 | 29.79 | 29.79 | 1 | 10 | |
| DD | MICHELLE | CAREY | L1 | 32.95 | 32.95 | 2 | 9 | |
| RACK | AVERY | HOCKMEYER | L1 | 34.65 | 35.19 | 34.65 | 3 | 8 |
| TUF | ANNIE | TUELL | L2 | 33.36 | 35.45 | 33.36 | 1 | 10 |
| GEP | MARTHA | DRURY | L2 | 34.63 | 34.63 | 2 | 9 | |
| TUF | GINNY | BOUSUM | L2 | 35.23 | 37.2 | 35.23 | 3 | 8 |
| SKLB | DONNA | PETERS | L3 | 35.32 | 37.18 | 35.32 | 4 | 7 |
| GEP | COLEEN | DISCENTES | L2 | 35.6 | 35.6 | 5 | 6 | |
| TUF | KATIE | LEBLANC | L3 | 37.3 | 36.23 | 36.23 | 1 | 10 |
| BAG | DEB | BOWKER | L3 | 36.67 | 39.39 | 36.67 | 2 | 9 |
| JUD | MALORIE | TRAISER | L4 | 38.78 | 43.98 | 38.78 | 1 | 10 |
| SHIP | STACEY | PARICK | L4 | 42.56 | 42.56 | 2 | 9 | |
| BAG | LAUREL | LASHAR | L4 | 42.73 | 42.73 | 3 | 8 | |
| JUD | KAREN | CAMPBELL | L5 | 43.68 | 45.94 | 43.68 | 1 | 10 |
| SHIP | LESLIE | DOOLITTLE | L5 | 44.19 | 45.88 | 44.19 | 2 | 9 |
| GEP | CARYL | SEEL | L5 | 49.41 | 49.41 | 3 | 8 | |
| JUD | LINDA | SMITH | L5 | 52.87 | 52.87 | 4 | 7 | |
| JUD | EVENING | DUPRE | L5 | 57.79 | 57.79 | 5 | 6 | |
| GEP | JOYCE | BRADFORD | LSB | 49.41 | 49.41 | 1 | 10 | |
| BAG | PAM | ELLIS | LSB | 52.43 | 52.43 | 2 | 9 | |
| BAG | SHERYL | SPEAR | LTELE | 35.43 | 35.43 | 1 | 10 | |
| GEP | JANO | WILKINSON | LTELE | 44.47 | 44.47 | 2 | 9 | |
| BAG | KENDALL | RICKER | M1 | 26.62 | 26.62 | 1 | 10 | |
| RACK | NATE | DUMAIS | M1 | 27.75 | 27.16 | 27.16 | 2 | 9 |
| SKLB | MATT | WADDLE | M1 | 27.73 | 27.73 | 3 | 8 | |
| TUF | ALEX | ROCKWELL | M1 | 27.85 | 27.85 | 4 | 7 | |
| TUF | BOB | FRIEDRICH | M1 | 28.31 | 30.44 | 28.31 | 6 | 6 |
| GEP | WHIT | HORN | M1 | 28.32 | 28.56 | 28.32 | 7 | 5 |
| DD | JIM | STURZENBERGER | M1 | 29.01 | 28.7 | 28.7 | 8 | 4 |
| JUD | DAVE | WARD | M2 | DNF | 29 | 29 | 1 | 10 |
| JUD | ERIC | CHAMBERLIN | M2 | 29.01 | 29.01 | 2 | 9 | |
| SKLB | EARL | MORSE | M2 | 29.7 | 31.54 | 29.7 | 3 | 8 |
| GEP | CHRIS | PUTNAM | M2 | 34 | 30.17 | 30.17 | 4 | 7 |
| DD | TOM | BUTLER | M2 | 30.41 | 30.41 | 5 | 6 | |
| BAG | COOPER | FRIEND | M2 | 30.58 | 30.58 | 6 | 5 | |
| TUF | JEREMY | NORTON | M2 | 30.88 | 31.06 | 30.88 | 7 | 4 |
| TUF | JIM | WILSON | M3 | 31.2 | 31.2 | 1 | 10 | |
| BAG | PAUL | FRITZON | M3 | 31.26 | 35.2 | 31.26 | 2 | 9 |
| GEP | BOB | ASH | M3 | 31.41 | 33.02 | 31.41 | 3 | 8 |
| SKLB | TOM | HANSON | M3 | 31.55 | 37.14 | 31.55 | 4 | 7 |
| RACK | FRED | MUNRO | M3 | 32.45 | 33.28 | 32.45 | 5 | 6 |
| SKLB | PETER | DUMONT | M3 | 32.51 | 32.51 | 6 | 5 | |
| SKLB | RALPH | NODINE | M3 | 32.96 | 32.96 | 7 | 4 | |
| GEP | MILES | PULEIO | M4 | 33.48 | 33.48 | 1 | 10 | |
| SKLB | JOE | BUJOLD | M4 | 33.74 | 33.74 | 2 | 9 | |
| BAG | LEV | STEEVES | M4 | 33.75 | 33.75 | 3 | 8 | |
| TUF | CHRIS | FIELD | M4 | 33.82 | 33.82 | 4 | 7 | |
| JUD | GREG | THOMAS | M4 | 33.86 | 36.35 | 33.86 | 5 | 6 |
| DD | COLIN | MCDONOUGH | M4 | 33.95 | 35.99 | 33.95 | 6 | 5 |
| SHIP | BOB | GARRETT | M5 | 34.18 | 34.18 | 1 | 10 | |
| SHIP | CHRIS | BRASSBRIDGE | M5 | DNF | 34.2 | 34.2 | 2 | 9 |
| SKLB | PETER M | SMITH | M5 | 34.43 | 34.43 | 3 | 8 | |
| JUD | TOM | O'BRIEN | M5 | 34.9 | 34.9 | 4 | 7 | |
| JUD | GUY | ATWOOD | M5 | 35.05 | 35.05 | 5 | 6 | |
| GEP | MARK | CURTIS | M5 | 35.11 | 36.47 | 35.11 | 6 | 5 |
| BAG | DARRELL | TYLER | M5 | 36.76 | 35.35 | 35.35 | 7 | 4 |
| SHIP | BILL | PERKINS | M5 | 35.81 | 35.77 | 35.77 | 8 | 3 |
| RACK | TRAVIS | CHANDLER | M5 | 35.83 | 41.98 | 35.83 | 9 | 2 |
| SKLB | GREG | FOSTER | M6 | 36 | 36 | 1 | 10 | |
| GEP | BRIAN | MULHEARN | M6 | 36.51 | 36.07 | 36.07 | 2 | 9 |
| DD | ERIC | MERCIER | M6 | 36.28 | 36.28 | 3 | 8 | |
| SHIP | BILL | HAEFELE | M6 | 36.46 | 36.46 | 4 | 7 | |
| GEP | JESSE | SPICER | M6 | 36.58 | 36.93 | 36.58 | 5 | 6 |
| GEP | GLEN | MORELL | M6 | 36.92 | 36.72 | 36.72 | 6 | 5 |
| DD | NEIL | FOGG | M6 | 36.77 | 36.77 | 7 | 4 | |
| TUF | STEVEN | POTTER | M6 | 36.95 | 39.1 | 36.95 | 8 | 3 |
| SKLB | BARRETT | HOSKINS | M6 | DNF | 1 | |||
| SHIP | JIM | GEIB | M7 | 37.36 | 38.36 | 37.36 | 1 | 10 |
| TUF | DREW | O'NEILL | M7 | 37.37 | 37.37 | 2 | 9 | |
| JUD | ERIC | BERTOVICH | M7 | 37.41 | 37.41 | 3 | 8 | |
| TUF | COREY | LAFORGE | M7 | 37.72 | 39.45 | 37.72 | 4 | 7 |
| RACK | SEAN | DAIGLE | M7 | 37.75 | 37.75 | 5 | 6 | |
| RACK | DAN | LYCAN | M7 | 37.9 | 37.89 | 37.89 | 6 | 5 |
| JUD | AMB RICK | SMITH | M8 | 38.01 | 38.01 | 1 | 10 | |
| DD | GREG | KEMP | M8 | 38.25 | 38.97 | 38.25 | 2 | 9 |
| SKLB | MIKE | JAMIESON | M8 | 38.25 | 38.97 | 38.25 | 3 | 9 |
| GEP | MARCO | STIVELETTA | M8 | 38.31 | 38.31 | 4 | 7 | |
| TUF | CHARLIE | COPELAND | M8 | 38.65 | 38.97 | 38.65 | 5 | 6 |
| RACK | GARY | BROWN | M8 | 39.5 | 40.56 | 39.5 | 6 | 5 |
| RACK | JIM | BOWERS | M8 | DNF | 39.2 | 39.2 | 7 | 4 |
| BAG | DR RICK | SMITH | M9 | 40.05 | 41.03 | 40.05 | 1 | 10 |
| RACK | DON | PAINE | M9 | 40.96 | 41.02 | 40.96 | 2 | 9 |
| RACK | FRED | RANDALL | M9 | 41.51 | 46.34 | 41.51 | 3 | 8 |
| GEP | DAVE | EMERY | M9 | 41.56 | 41.56 | 4 | 7 | |
| TUF | DARRELL | SLEIGHT | M9 | 41.67 | 41.67 | 5 | 6 | |
| DD | TOM | DOOLITTLE | M9 | 42.48 | 43.33 | 42.48 | 6 | 5 |
| SKLB | JOHN | BOYNTON | M9 | 48.88 | DNF | 48.88 | 7 | 4 |
| DD | FRANK | ALTIMOR | M9 | 60.08 | 60.08 | 8 | 3 | |
| TUF | JON | WARREN | MSB | 32.51 | 35.64 | 32.51 | 1 | 10 |
| RACK | DEREK | BLAKE | MSB | 36.21 | 36.21 | 2 | 9 | |
| TUF | JEFF | MEAGHER | MSB | 37.41 | 40.03 | 37.41 | 3 | 8 |
| GEP | TIM | CUTLER | MSB | 38.66 | 38.94 | 38.66 | 4 | 7 |
| DD | MARCUS | WILLIAMS | MSB | 68.3 | 68.3 | 5 | 6 | |
| RACK | CHASE | MCKENDRY | MTELE | 32.59 | 32.2 | 32.2 | 1 | 10 |
| DD | JIM | LISTOWICH | MTELE | 34.98 | 34.98 | 2 | 9 | |
| BAG | MARK | POMEROY | MTELE | 35.05 | 37.24 | 35.05 | 3 | 8 |
| RACK | ERIC | MCCLURE | MTELE | 36.7 | 36.7 | 4 | 7 | |
| TUF | MATT | DAHLGREN | MTELE | 36.94 | 38.67 | 36.94 | 5 | 6 |
| JUD | NATE | DOWNING | MTELE | 37.74 | 38 | 37.74 | 6 | 5 |
| SHIP | KYLE | EVANS | MTELE | 43.46 | 44.65 | 43.46 | 7 | 4 |
| RACE 6 - FEB 24 | ||||||||
| TEAM | FIRST NAME | SURNAME | CLASS | 1st TIME | 2nd TIME | BEST | PLACE | TIME |
| SHIP | CRYSTAL | GAREAU | L1 | 34.27 | 37 | 34.27 | 1 | 10 |
| BAG | MELISSA | RUEL | L1 | 35.09 | 34.89 | 34.89 | 2 | 9 |
| GEP | KATHY | BROWN | L1 | 36.48 | 36.34 | 36.34 | 3 | 8 |
| RACK | AVERY | HOCKMEYER | L1 | 36.77 | 37.59 | 36.77 | 4 | 7 |
| DD | MICHELLE | CAREY | L1 | 38.52 | 38.52 | 5 | 6 | |
| TUF | ANNIE | TUELL | L2 | 39.83 | 39.85 | 39.83 | 1 | 10 |
| TUF | KATIE | LEBLANC | L2 | 41.71 | 41.71 | 2 | 9 | |
| BAG | DEB | BOWKER | L2 | 42.69 | 43.77 | 42.69 | 3 | 8 |
| GEP | MARTHA | DRURY | L2 | 42.78 | 44.2 | 42.78 | 4 | 7 |
| RACK | CAROLYN | HAWKES | L2 | 43.61 | 47.9 | 43.61 | 5 | 6 |
| GEP | COLEEN | DISCENTES | L2 | 43.98 | 43.98 | 6 | 5 | |
| SKLB | DONNA | PETERS | L4 | 72.48 | 44.86 | 44.86 | 1 | 10 |
| BAG | LAUREL | LASHAR | L4 | 45.2 | 45.2 | 2 | 9 | |
| SHIP | CATHY | SWEETSER | L4 | 47.54 | 47.54 | 3 | 8 | |
| SHIP | KIM | LYNCH | L4 | 47.6 | 47.6 | 4 | 7 | |
| DD | JOYCE | TOBIAS | L4 | 51.93 | 48.88 | 48.88 | 5 | 6 |
| DD | DEANNA | CARON | L4 | 49.67 | 49.67 | 6 | 5 | |
| JUD | KAREN | CAMPBELL | L5 | 50.88 | 50.88 | 1 | 10 | |
| JUD | LINDA | SMITH | L5 | 51.18 | 51.18 | 2 | 9 | |
| RACK | NORA | WEST | L5 | 57.96 | 57.96 | 3 | 8 | |
| JUD | MALORIE | TRAISER | L5 | 62.08 | 62.08 | 4 | 7 | |
| SHIP | BECKY | GEIB | L5 | 65.86 | 65.86 | 5 | 6 | |
| JUD | EVENING | DUPRE | L5 | 83.97 | 83.97 | 6 | 5 | |
| SHIP | STACEY | PARICK | L5 | 87.4 | 87.4 | 7 | 4 | |
| RACK | NANCY | HOLLIDAY | L5 | DNF | 1 | |||
| GEP | CARYL | SEEL | L5 | DNF | 1 | |||
| GEP | JOYCE | BRADFORD | LSB | 52.78 | 51.08 | 51.08 | 1 | 10 |
| DD | SARAH | DAIGLE | LSB | 56.78 | 56.78 | 2 | 9 | |
| BAG | PAM | ELLIS | LSB | 61.01 | 61.01 | 3 | 8 | |
| BAG | ERIN | LANDRY | LTELE | 43.82 | 43.82 | 1 | 10 | |
| BAG | SHERYL | SPEAR | LTELE | 44.32 | 44.32 | 2 | 9 | |
| SHIP | SUSAN | ADAMS | LTELE | 54.09 | 54.09 | 3 | 8 | |
| TUF | ALEX | ROCKWELL | M1 | DNF | 30.23 | 30.23 | 1 | 10 |
| SKLB | MATT | WADDLE | M1 | 31.31 | 31.31 | 2 | 9 | |
| GEP | WHIT | HORN | M1 | 31.31 | 31.56 | 31.31 | 2 | 9 |
| SKLB | BOB | LUCE | M1 | 32 | 32.47 | 32 | 4 | 7 |
| DD | BRIAN | MILEY | M1 | 32.64 | 32.18 | 32.18 | 5 | 6 |
| DD | JIM | STURZENBERGER | M2 | 32.94 | 32.37 | 32.37 | 1 | 10 |
| TUF | BOB | FRIEDRICH | M2 | 34.52 | 32.4 | 32.4 | 2 | 9 |
| RACK | SCOTT | HOISINGTON | M2 | 32.44 | 32.44 | 3 | 8 | |
| JUD | DAVE | WARD | M2 | 32.63 | 32.59 | 32.59 | 4 | 7 |
| SKLB | PETER W | SMITH | M2 | 32.65 | 32.65 | 5 | 6 | |
| GEP | CHRIS | PUTNAM | M2 | DNF | 33.9 | 33.9 | 6 | 5 |
| SKLB | EARL | MORSE | M3 | 35.02 | 34.96 | 34.96 | 1 | 10 |
| GEP | BOB | ASH | M3 | 34.99 | 35.22 | 34.99 | 2 | 9 |
| BAG | COOPER | FRIEND | M3 | 37.77 | 35.4 | 35.4 | 3 | 8 |
| BAG | DARRELL | TYLER | M3 | 35.45 | DNF | 35.45 | 4 | 7 |
| SKLB | TOM | HANSON | M3 | 37.21 | 35.41 | 35.41 | 5 | 6 |
| TUF | JIM | WILSON | M3 | 35.9 | 35.9 | 6 | 5 | |
| TUF | JOHN | BYRNE | M4 | 36.13 | 36.13 | 1 | 10 | |
| JUD | SCOTT | BODWELL | M4 | 36.53 | 36.58 | 36.53 | 2 | 9 |
| BAG | BOB | DAIGLE | M4 | 36.61 | 36.61 | 3 | 8 | |
| GEP | MILES | PULEIO | M4 | 37.3 | 37.3 | 4 | 7 | |
| SHIP | BOB | GARRETT | M4 | 37.71 | 37.71 | 5 | 6 | |
| BAG | PAUL | FRITZON | M4 | 37.85 | 37.95 | 37.85 | 6 | 5 |
| SHIP | DON | OAKES | M5 | 38.45 | 38.22 | 38.22 | 1 | 10 |
| RACK | TRAVIS | CHANDLER | M5 | 38.48 | 38.44 | 38.44 | 2 | 9 |
| SHIP | BILL | PERKINS | M5 | 38.75 | 38.6 | 38.6 | 3 | 8 |
| GEP | MARK | CURTIS | M5 | 39.01 | 39.15 | 39.01 | 4 | 7 |
| GEP | JESSE | SPICER | M5 | DNF | 39.65 | 39.65 | 5 | 6 |
| RACK | DAN | LYCAN | M5 | 39.66 | 39.43 | 39.43 | 6 | 5 |
| DD | ERIC | MERCIER | M6 | 40.08 | 40.08 | 1 | 10 | |
| DD | COLIN | MCDONOUGH | M6 | 41.23 | 40.5 | 40.5 | 2 | 9 |
| DD | NEIL | FOGG | M6 | 41.05 | 40.54 | 40.54 | 3 | 8 |
| TUF | DREW | O'NEILL | M6 | 41.56 | 40.79 | 40.79 | 4 | 7 |
| GEP | GLEN | MORELL | M6 | 41.03 | 42.89 | 41.03 | 5 | 6 |
| JUD | ERIC | BERTOVICH | M6 | 41.32 | 41.32 | 6 | 5 | |
| SKLB | BARRETT | HOSKINS | M7 | 41.71 | 41.71 | 1 | 10 | |
| GEP | BRIAN | MULHEARN | M7 | 41.77 | 49.94 | 41.77 | 2 | 9 |
| SHIP | BILL | HAEFELE | M7 | 41.92 | 41.92 | 3 | 8 | |
| TUF | COREY | LAFORGE | M7 | 41.94 | 44.1 | 41.94 | 4 | 7 |
| SHIP | BOB | BRIGGS | M7 | 42.29 | 43.87 | 42.29 | 5 | 6 |
| SHIP | JIM | GEIB | M7 | 42.59 | 42.59 | 6 | 5 | |
| RACK | JIM | BOWERS | M7 | 42.76 | 42.76 | 7 | 4 | |
| JUD | GREG | THOMAS | M8 | 43.03 | 43.36 | 43.03 | 1 | 10 |
| JUD | GUY | ATWOOD | M8 | 43.07 | 43.07 | 2 | 9 | |
| RACK | GARY | BROWN | M8 | 43.65 | 43.65 | 3 | 8 | |
| SKLB | ROB | MANTER | M8 | 44 | DNF | 44 | 4 | 7 |
| BAG | DR RICK | SMITH | M8 | 44.47 | 46.66 | 44.47 | 5 | 6 |
| BAG | LEV | STEEVES | M8 | DNF | 44.78 | 44.78 | 6 | 5 |
| TUF | CHARLIE | COPELAND | M9 | 45.17 | 46.22 | 45.17 | 1 | 10 |
| GEP | MARCO | STIVELETTA | M8 | 45.78 | 45.78 | 2 | 9 | |
| JUD | AMB RICK | SMITH | M8 | 48.21 | 48.21 | 3 | 8 | |
| GEP | DAVE | EMERY | M9 | 49.33 | 49.33 | 4 | 7 | |
| TUF | DARRELL | SLEIGHT | M9 | 49.43 | 49.43 | 5 | 6 | |
| RACK | FRED | MUNRO | M9 | 49.56 | 49.56 | 6 | 5 | |
| DD | TOM | DOOLITTLE | M9 | 73.05 | 73.05 | 7 | 4 | |
| TUF | JON | WARREN | MSB | 38.43 | 38.43 | 1 | 10 | |
| RACK | DEREK | BLAKE | MSB | 42.86 | 42.86 | 2 | 9 | |
| GEP | TIM | CUTLER | MSB | 43.94 | 43.94 | 3 | 8 | |
| DD | TOM | BEEDY | MSB | DNF | 1 | |||
| TUF | JEFF | MEAGHER | MSB | DNF | 1 | |||
| RACK | CHASE | MCKENDRY | MTELE | 36.26 | 35.94 | 35.94 | 1 | 10 |
| JUD | NATE | DOWNING | MTELE | DNF | 41.17 | 41.17 | 2 | 9 |
| TUF | MATT | DAHLGREN | MTELE | 41.4 | 41.24 | 41.24 | 3 | 8 |
| DD | JIM | LISTOWICH | MTELE | 41.91 | 45.09 | 41.91 | 4 | 7 |
| RACK | ERIC | MCCLURE | MTELE | 43.9 | 43.9 | 5 | 6 | |
| SHIP | KYLE | EVANS | MTELE | 48.26 | 49.18 | 48.26 | 6 | 5 |
| JUD | TOM | O'BRIEN | M5 | DNF | 1 | |||
| SKLB | MIKE | JAMIESON | M8 | DNF | 1 | |||
| RACK | FRED | RANDALL | M9 | DNF | DNF | 1 | ||
| RACE 7 - MAR 17 | ||||||||
| TEAM | FIRST NAME | SURNAME | CLASS | 1st TIME | 2nd TIME | BEST | PLACE | POINTS |
| SHIP | CRYSTAL | GAREAU | L1 | 31.88 | 32.81 | 31.88 | 1 | 10 |
| GEP | KATHY | BROWN | L1 | 32.27 | 33.76 | 32.27 | 2 | 9 |
| BAG | MELISSA | RUEL | L1 | 32.31 | 32.97 | 32.31 | 3 | 8 |
| RACK | AVERY | HOCKMEYER | L1 | 34.67 | 34.67 | 4 | 7 | |
| DD | MICHELLE | CAREY | L2 | 39.41 | 35.53 | 35.53 | 1 | 10 |
| TUF | ANNIE | TUELL | L2 | 37 | 35.79 | 35.79 | 2 | 9 |
| TUF | KATIE | LEBLANC | L2 | 36.46 | 38.07 | 36.46 | 3 | 8 |
| GEP | MARTHA | DRURY | L2 | 37.12 | 43.24 | 37.12 | 4 | 7 |
| TUF | GINNY | BOUSUM | L3 | 39.85 | 38.72 | 38.72 | 1 | 10 |
| SHIP | KIM | LYNCH | L3 | 38.73 | 39.85 | 38.73 | 2 | 9 |
| SKLB | DONNA | PETERS | L3 | 40.7 | 39.69 | 39.69 | 3 | 8 |
| BAG | DEB | BOWKER | L3 | 39.73 | 40.23 | 39.73 | 4 | 7 |
| SHIP | CATHY | SWEETSER | L3 | 40.28 | 40.28 | 5 | 6 | |
| RACK | NANCY | HOLLIDAY | L3 | DNF | 1 | |||
| DD | DEANNA | CARON | L4 | 42.39 | 40.82 | 40.82 | 1 | 10 |
| BAG | LAUREL | LASHAR | L4 | 41.53 | 41.53 | 2 | 9 | |
| DD | JOYCE | TOBIAS | L4 | 42.53 | 42.53 | 3 | 8 | |
| SHIP | STACEY | PARICK | L4 | 42.91 | 42.91 | 4 | 7 | |
| JUD | KAREN | CAMPBELL | L4 | 43 | 43 | 5 | 6 | |
| JUD | DANIELLE | LAVERTU | L5 | 46.74 | 46.74 | 1 | 10 | |
| JUD | MALORIE | TRAISER | L5 | 47.58 | 47.58 | 2 | 9 | |
| SHIP | LESLIE | DOOLITTLE | L5 | 47.63 | 50.82 | 47.63 | 3 | 8 |
| RACK | NORA | WEST | L5 | 53.04 | 53.04 | 4 | 7 | |
| GEP | CARYL | SEEL | L5 | 53.13 | 53.13 | 5 | 6 | |
| JUD | LINDA | SMITH | L5 | 61.85 | 61.85 | 6 | 5 | |
| JUD | EVENING | DUPRE | L5 | 89.08 | 89.08 | 7 | 4 | |
| GEP | JOYCE | BRADFORD | LSB | 44.3 | 46.05 | 44.3 | 1 | 10 |
| BAG | PAM | ELLIS | LSB | 55.16 | 55.16 | 2 | 9 | |
| BAG | SHERYL | SPEAR | LTELE | 39.28 | 39.28 | 1 | 10 | |
| BAG | ERIN | LANDRY | LTELE | 43.51 | 42.42 | 42.42 | 2 | 9 |
| SHIP | SUSAN | ADAMS | LTELE | 44.26 | 44.26 | 3 | 8 | |
| GEP | JANO | WILKINSON | LTELE | 47.24 | 47.24 | 4 | 7 | |
| TUF | ALEX | ROCKWELL | M1 | 27.62 | 27.62 | 1 | 10 | |
| GEP | WHIT | HORN | M1 | 29.04 | 28.66 | 28.66 | 2 | 9 |
| DD | JIM | STURZENBERGER | M1 | 29.5 | 29.53 | 29.5 | 3 | 8 |
| SKLB | BOB | LUCE | M1 | 29.62 | 29.62 | 4 | 7 | |
| TUF | JEREMY | NORTON | M1 | 29.97 | 30.52 | 29.97 | 5 | 6 |
| RACK | SCOTT | HOISINGTON | M1 | 30.81 | 30.81 | 6 | 5 | |
| BAG | COOPER | FRIEND | M2 | 31.22 | 31.4 | 31.22 | 1 | 10 |
| TUF | BOB | FRIEDRICH | M2 | 32.49 | 32.11 | 32.11 | 2 | 9 |
| GEP | CHRIS | PUTNAM | M2 | 32.29 | 32.13 | 32.13 | 3 | 8 |
| JUD | DAVE | WARD | M2 | 33.02 | 32.35 | 32.35 | 4 | 7 |
| BAG | BOB | DAIGLE | M2 | 32.49 | 33.34 | 32.49 | 5 | 6 |
| TUF | JIM | WILSON | M2 | 32.67 | 32.67 | 6 | 5 | |
| SKLB | EARL | MORSE | M3 | 33.73 | 33.11 | 33.11 | 1 | 10 |
| RACK | FRED | MUNRO | M3 | 34.31 | 33.23 | 2 | 9 | |
| GEP | MILES | PULEIO | M3 | 33.29 | 33.29 | 3 | 8 | |
| GEP | BOB | ASH | M3 | 33.33 | 33.88 | 33.33 | 4 | 7 |
| RACK | DAN | LYCAN | M3 | 33.51 | 34.77 | 33.51 | 5 | 6 |
| DD | ERIC | MERCIER | M3 | 33.76 | 33.76 | 6 | 5 | |
| DD | TOM | BUTLER | M3 | 33.77 | 33.77 | 7 | 4 | |
| SHIP | CHRIS | BRASSBRIDGE | M5 | 34.1 | 33.78 | 33.78 | 8 | 3 |
| SKLB | TOM | HANSON | M4 | 33.87 | 33.87 | 1 | 10 | |
| GEP | JESSE | SPICER | M4 | 33.9 | DNF | 33.9 | 2 | 9 |
| BAG | PAUL | FRITZON | M4 | 33.91 | 37.79 | 33.91 | 3 | 8 |
| GEP | MARK | CURTIS | M4 | 34.01 | 37 | 34.01 | 4 | 7 |
| SKLB | JOE | BUJOLD | M4 | 34.19 | 34.19 | 5 | 6 | |
| SHIP | BILL | PERKINS | M4 | 35.08 | 34.2 | 34.2 | 6 | 5 |
| SKLB | PETER | DUMONT | M4 | 34.24 | 34.24 | 7 | 4 | |
| SHIP | DON | OAKES | M5 | 34.98 | 35.89 | 34.98 | 1 | 10 |
| TUF | JOHN | BYRNE | M5 | DNF | 35.06 | 35.06 | 2 | 9 |
| TUF | CHRIS | FIELD | M5 | 35.09 | 35.09 | 3 | 8 | |
| TUF | DREW | O'NEILL | M5 | 36.04 | 35.09 | 35.09 | 3 | 8 |
| JUD | ERIC | BERTOVICH | M5 | 35.32 | 36.64 | 35.32 | 5 | 6 |
| SHIP | BOB | GARRETT | M5 | 35.38 | 36.5 | 35.38 | 6 | 5 |
| JUD | GREG | THOMAS | M6 | 35.62 | 36.06 | 35.62 | 1 | 10 |
| SKLB | BARRETT | HOSKINS | M6 | 35.83 | 35.83 | 2 | 9 | |
| DD | NEIL | FOGG | M6 | 35.93 | 35.93 | 3 | 8 | |
| SKLB | MIKE | JAMIESON | M6 | 36.56 | 36.16 | 36.16 | 4 | 7 |
| SKLB | PETER M | SMITH | M6 | 36.25 | 36.25 | 5 | 6 | |
| JUD | GUY | ATWOOD | M6 | 36.51 | 36.51 | 6 | 5 | |
| JUD | TOM | O'BRIEN | M7 | 37.49 | 36.72 | 36.72 | 1 | 10 |
| BAG | LEV | STEEVES | M7 | 36.73 | 36.73 | 2 | 9 | |
| GEP | GLENN | MORRELL | M7 | 37.27 | 36.85 | 36.85 | 3 | 8 |
| RACK | GARY | BROWN | M7 | 37.17 | 37.46 | 37.17 | 4 | 7 |
| TUF | STEVEN | POTTER | M7 | 37.18 | 38.58 | 37.18 | 5 | 6 |
| SKLB | GREG | FOSTER | M7 | 37.56 | 37.56 | 6 | 5 | |
| SHIP | JIM | GEIB | M8 | 38.35 | 38.23 | 38.23 | 1 | 10 |
| RACK | DON | PAINE | M8 | 40.93 | 39.29 | 39.29 | 2 | 9 |
| SHIP | BILL | HAEFELE | M8 | 39.62 | 39.81 | 39.62 | 3 | 8 |
| RACK | JIM | BOWERS | M8 | 39.96 | DNF | 39.96 | 4 | 7 |
| GEP | DAVE | EMERY | M8 | 40.7 | 43.34 | 40.7 | 5 | 6 |
| SHIP | BOB | BRIGGS | M8 | 40.84 | 41.15 | 40.84 | 6 | 5 |
| BAG | DR RICK | SMITH | M8 | 40.93 | 40.93 | 7 | 4 | |
| JUD | AMB RICK | SMITH | M9 | 41.76 | 41.76 | 1 | 10 | |
| TUF | DARRELL | SLEIGHT | M9 | 42.76 | 42.76 | 2 | 9 | |
| GEP | MARCO | STIVELETTA | M8 | 48.07 | 48.07 | 3 | 8 | |
| DD | FRANK | ALTIMOR | M9 | 54049 | 50.35 | 50.35 | 4 | 7 |
| DD | TOM | DOOLITTLE | M9 | 53.29 | 53 | 5 | 6 | |
| TUF | JON | WARREN | MSB | 36.36 | 36.36 | 1 | 10 | |
| RACK | DEREK | BLAKE | MSB | 38.48 | 38.48 | 2 | 9 | |
| DD | TOM | BEEDY | MSB | 40.57 | 40.57 | 3 | 8 | |
| GEP | TIM | CUTLER | MSB | 40.96 | 40.96 | 4 | 7 | |
| RACK | CHASE | MCKENDRY | MTELE | 35.48 | 35.48 | 1 | 10 | |
| DD | JIM | LISTOWICH | MTELE | 37.91 | 37.91 | 2 | 9 | |
| JUD | NATE | DOWNING | MTELE | 48.14 | 39.41 | 39.41 | 3 | 8 |
| BAG | MARK | POMEROY | MTELE | 40.16 | 40.16 | 4 | 7 | |
| SHIP | KYLE | EVANS | MTELE | 45.28 | 44.63 | 44.63 | 5 | 6 |
